Hyperliquid Vaults Dashboard
Total Vaults
9,467
Active Vaults
3,157
Total TVL
$338,177,508
Average APR
1.92%
Profitable Vaults
2,120
Filters
| Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $216,691,277.03 | 0.35% | $64,733.08 | $136,902,413.78 | 1188 |
| HLP Liquidator 2 | $30,000,000.00 | 0.00% | $0.00 | $30,593,059.34 | 471 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $11,816,072.24 | -2.47% | -$323,564.41 | $6,618,462.43 | 340 |
| Growi HF | $8,669,734.22 | -0.12% | -$11,461.58 | $2,245,064.34 | 757 |
| [ Systemic Strategies ] L/S Grids | $7,145,489.68 | 138.58% | $756,000.00 | $2,075,921.05 | 559 |
| drkmttr | $6,042,374.76 | -5.08% | -$326,980.76 | $60,313.96 | 238 |
| HLP Strategy B | $3,102,801.66 | -0.40% | -$62,217.58 | -$3,592,070.49 | 1188 |
| HLP Strategy A | $3,031,893.86 | -2.59% | -$192,840.07 | $4,222,327.38 | 1188 |
| Bitcoin Moving Average Long/Short | $2,814,599.38 | -0.16% | -$4,842.32 | -$98,998.95 | 307 |
| Orbit Value Strategies | $2,762,806.62 | 13.30% | $31,953.56 | $327,301.75 | 233 |
| BredoStrategy | $2,353,843.07 | -2.60% | -$70,778.78 | $305,568.04 | 168 |
| Long HYPE & BTC | Short Garbage | $2,351,682.10 | -14.40% | -$405,396.27 | $1,913,690.76 | 482 |
| FC Genesis - Quantum | $2,164,631.39 | -1.22% | -$26,805.55 | -$375,477.85 | 326 |
| Hyperrr | $1,891,965.20 | -5.48% | -$109,771.47 | $1,813,382.10 | 590 |
| Martyrbit | $1,745,925.87 | 45.26% | $63,451.27 | $177,123.63 | 569 |
| AIQuantPulse | $1,488,904.96 | 12.93% | $17,185.69 | -$205,495.42 | 184 |
| DOUBLETOP Vault | $1,249,744.09 | 17.14% | $17,601.28 | $37,021.85 | 48 |
| Black Ops | $1,153,163.92 | 31.18% | $29,209.76 | -$119,768.66 | 209 |
| Equinox · Blackalgo | $1,044,031.10 | -0.01% | -$87.12 | $16,927.46 | 197 |
| HLP Strategy X | $1,008,203.28 | 2.26% | $1,894.43 | $6,182.34 | 228 |
Rows:
1/158