Hyperliquid Vaults Dashboard
Total Vaults
9,449
Active Vaults
3,296
Total TVL
$742,698,354
Average APR
10.94%
Profitable Vaults
2,170
Filters
| Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $396,235,498.02 | -0.04% | -$1,546,390.42 | $136,475,531.94 | 1097 |
| HLP Strategy B | $114,079,584.52 | -0.04% | -$371,859.00 | -$3,530,600.43 | 1097 |
| HLP Strategy A | $113,815,832.31 | -0.08% | $148,570.44 | $5,044,886.91 | 1097 |
| HLP Liquidator 2 | $30,000,000.00 | 0.00% | $0.00 | $30,593,059.34 | 380 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $11,183,108.53 | 63.28% | $560,162.19 | $3,997,255.74 | 249 |
| [ Systemic Strategies ] L/S Grids | $8,832,846.54 | 58.92% | $413,464.08 | $1,692,943.84 | 468 |
| Growi HF | $8,080,534.04 | 40.61% | $311,805.96 | $1,861,246.13 | 666 |
| drkmttr | $5,329,519.49 | 733.97% | $2,950,626.95 | $1,810,084.29 | 147 |
| Ultron | $5,274,864.16 | 172.64% | $663,441.25 | $80,094.74 | 153 |
| Bitcoin Moving Average Long/Short | $3,608,079.18 | -4.35% | -$165,172.51 | $457,498.54 | 216 |
| Orbit Value Strategies | $3,065,096.84 | 99.85% | $248,580.94 | $342,462.58 | 142 |
| AIQuantPulse | $2,632,490.55 | -4.81% | -$132,939.52 | -$132,394.61 | 93 |
| FC Genesis - Quantum | $2,198,058.07 | 0.23% | $476.36 | -$349,919.56 | 235 |
| Long HYPE & BTC | Short Garbage | $2,084,055.41 | 151.10% | $265,780.38 | $1,007,320.40 | 391 |
| BredoStrategy | $1,967,929.73 | 765.08% | $1,094,290.63 | $703,766.92 | 77 |
| pmalt | $1,367,631.28 | 65.27% | $70,551.47 | $327,545.03 | 570 |
| Long LINK Short XRP | $1,366,729.23 | 699.44% | $513,280.37 | -$776,869.23 | 286 |
| Hyperrr | $1,351,264.08 | -0.86% | -$12,976.28 | $1,226,343.44 | 499 |
| Martyrbit | $1,244,344.49 | -0.23% | -$2,820.42 | $12,619.28 | 478 |
| Black Ops | $1,060,966.59 | 130.70% | $104,208.50 | $87,762.03 | 118 |
Rows:
1/165