Hyperliquid Vaults Dashboard
Total Vaults
7,225
Active Vaults
2,557
Total TVL
$353,252,739
Average APR
14.92%
Profitable Vaults
1,652
Filters
Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
---|---|---|---|---|---|
Hyperliquidity Provider (HLP)![]() | $197,450,131.24 | 8.85% | $1,054,459.76 | $61,822,843.78 | 724 |
HLP Strategy A![]() | $60,937,706.00 | 21.88% | $128,956.75 | $800,073.64 | 724 |
HLP Strategy B![]() | $59,644,835.79 | -0.64% | -$379,755.03 | $1,227,950.01 | 724 |
Sifu![]() | $4,724,948.17 | -71.35% | -$11,771,728.64 | -$16,579,418.16 | 499 |
Hyperliquidity Trader (HLT)![]() | $2,997,769.40 | -2.47% | -$90,978.07 | -$81,734.79 | 605 |
Growi HF![]() | $2,250,690.16 | 14.07% | $26,117.07 | $56,064.67 | 294 |
Martyrbit![]() | $1,771,347.26 | 20.34% | $30,460.57 | $161,552.31 | 105 |
Market Efficiency Assistance![]() | $1,650,395.31 | -10.45% | -$192,798.05 | -$192,798.05 | 4 |
Elsewhere![]() | $1,318,281.18 | -10.20% | -$158,982.65 | $1,256,295.94 | 297 |
Treasury Manager![]() | $1,027,138.15 | 5.64% | $4,840.34 | $13,398.36 | 49 |
HLP Liquidator 2![]() | $999,997.80 | -0.00% | -$2.20 | -$2.20 | 8 |
Umbreon's Playground![]() | $855,779.08 | -17.89% | -$186,399.06 | -$186,399.06 | 15 |
Opportunity Vault![]() | $786,828.80 | 33.40% | $21,308.25 | $21,308.25 | 1 |
Long HYPE & BTC | Short Garbage![]() | $777,161.69 | 36.98% | $45,425.10 | $45,425.10 | 19 |
Asgard Finance![]() | $645,812.82 | -10.26% | -$73,915.88 | -$351,042.62 | 154 |
[ Systemic Strategies ] L/S Grids![]() | $628,117.36 | 64.91% | $33,935.80 | -$171,276.10 | 95 |
[A] Ventures | IVA labs![]() | $531,861.75 | 432.60% | $143,768.82 | -$564,638.09 | 240 |
Hyperrr![]() | $516,694.08 | 582.36% | $443,753.54 | $649,678.59 | 126 |
Stupid Capital![]() | $463,558.97 | 752.81% | $202,367.93 | $202,367.93 | 19 |
Stabilizer![]() | $439,859.49 | 67.30% | $23,360.00 | $106,534.98 | 305 |
Rows:
1/128