Hyperliquid Vaults Dashboard
Total Vaults
9,267
Active Vaults
3,258
Total TVL
$782,692,750
Average APR
8.26%
Profitable Vaults
2,109
Filters
| Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $431,753,787.44 | 1.34% | $397,263.08 | $138,604,793.35 | 1048 |
| HLP Strategy A | $121,891,970.97 | 9.44% | $557,084.46 | $5,400,532.24 | 1048 |
| HLP Strategy B | $120,962,399.07 | -0.35% | -$558,645.21 | -$3,359,920.93 | 1048 |
| HLP Liquidator 2 | $30,000,000.00 | 0.00% | $0.00 | $30,593,059.34 | 331 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $10,208,235.26 | 286.67% | $1,968,399.24 | $3,570,499.46 | 200 |
| Growi HF | $9,829,005.82 | 44.76% | $353,464.14 | $1,813,750.35 | 617 |
| drkmttr | $5,811,113.14 | 481.64% | $1,664,368.10 | $249,969.07 | 98 |
| [ Systemic Strategies ] L/S Grids | $3,652,614.83 | 86.88% | $246,721.00 | $1,101,254.36 | 419 |
| Bitcoin Moving Average Long/Short | $3,441,603.40 | 3.99% | $11,613.65 | $382,844.07 | 167 |
| Ultron | $3,365,011.00 | 137.81% | $414,338.68 | -$509,485.07 | 104 |
| Orbit Value Strategies | $2,921,275.47 | 60.08% | $147,956.92 | $72,650.21 | 93 |
| FC Genesis - Quantum | $2,492,004.22 | -0.00% | -$0.01 | -$349,837.70 | 186 |
| Long HYPE & BTC | Short Garbage | $2,387,177.78 | 268.50% | $436,473.33 | $916,335.39 | 342 |
| BredoStrategy | $1,538,303.53 | 369.75% | $496,446.91 | $496,446.91 | 28 |
| Hyperrr | $1,503,448.90 | 149.17% | $204,687.69 | $1,235,818.02 | 450 |
| Equinox · Blackalgo | $1,155,976.66 | 31.60% | $31,023.69 | $87,329.66 | 57 |
| Long LINK Short XRP | $1,145,338.18 | 403.23% | $288,067.39 | -$971,546.03 | 237 |
| Scott Phillips Trading Vault | $1,143,774.62 | -8.68% | -$115,772.24 | -$82,620.57 | 384 |
| Martyrbit | $1,052,144.38 | -0.23% | -$2,390.69 | -$55,113.87 | 429 |
| MC Recovery Fund | $1,035,599.42 | 141.01% | $121,536.53 | -$943,560.65 | 219 |
Rows:
1/163