Hyperliquid Vaults Dashboard
Total Vaults
8,972
Active Vaults
3,141
Total TVL
$529,671,547
Average APR
8.83%
Profitable Vaults
2,039
Filters
| Vault | TVL | APR | 30d PNL | All-Time PNL | Days |
|---|---|---|---|---|---|
| Hyperliquidity Provider (HLP) | $265,987,999.25 | 4.41% | $1,038,502.76 | $119,282,749.41 | 999 |
| HLP Strategy B | $80,497,661.30 | -0.02% | -$181,544.77 | -$3,666,944.38 | 999 |
| HLP Strategy A | $80,233,477.55 | -0.01% | $38,873.02 | $5,760,388.43 | 999 |
| HLP Liquidator 2 | $29,999,999.99 | 0.01% | $276.32 | $12,047,653.71 | 282 |
| Growi HF | $7,391,611.86 | 33.10% | $237,006.74 | $1,240,189.33 | 568 |
| Ultron | $5,226,417.09 | 38.44% | $162,223.09 | $268,034.27 | 55 |
| [ Systemic Strategies ] ♾️ HyperGrowth ♾️ | $3,776,309.79 | 495.03% | $1,557,698.72 | $1,344,641.50 | 151 |
| [ Systemic Strategies ] L/S Grids | $3,181,594.29 | 105.70% | $296,712.30 | $1,154,320.27 | 370 |
| Orbit Value Strategies | $3,055,922.18 | -4.84% | -$155,385.75 | -$155,385.75 | 44 |
| Bitcoin Moving Average Long/Short | $3,017,566.35 | -11.08% | -$379,462.01 | -$391,466.55 | 118 |
| AceVault Hyper01 | $2,990,350.11 | 61.41% | $167,630.48 | $971,046.30 | 163 |
| Sifu | $2,876,938.49 | 12.77% | $30,990.72 | -$22,923,734.02 | 773 |
| FC Genesis - Quantum | $2,688,555.52 | -1.31% | -$36,742.69 | -$270,415.69 | 137 |
| MC Recovery Fund | $2,146,344.74 | 119.12% | $201,188.83 | -$47,514.34 | 170 |
| drkmttr | $1,883,576.73 | -6.71% | -$138,776.26 | -$125,021.31 | 49 |
| Not In Employment Education or Training | $1,712,056.08 | 1475.12% | $944,066.10 | $1,004,886.59 | 71 |
| Long HYPE & BTC | Short Garbage | $1,361,996.07 | 1192.79% | $711,844.45 | $421,472.83 | 293 |
| Tay | $1,068,826.43 | -1.71% | -$34,124.06 | -$126,302.29 | 84 |
| Hyperliquidity Trader (HLT) | $1,062,780.00 | 475.57% | $305,845.27 | -$1,023,711.27 | 880 |
| Scott Phillips Trading Vault | $1,037,111.67 | -6.59% | -$76,047.28 | -$255,023.55 | 335 |
Rows:
1/158